Marka | Model | Nadwozie | Kolor | Pojemnosc | Cena |
---|
Opel | Meriva | Hatchback | Biały | 1.2 | 65000 |
Opel | Astra | Hatchback | Czerwony | 1.2 | 45000 |
Opel | Astra | Wagon | Zielony | 1.2 | 55000 |
Opel | Mokka | Hatchback | Czerwony | 1.2 | 95000 |
Opel | Mokka | SUV | Biały | 1.2 | 125000 |
Opel | Insignia | Sedan | Niebieski | 1.4 | 165000 |
Opel | Insignia | Sport | Czerwony | 1.4 | 195000 |
Opel | Corsa | Hatchback | Czerwony | 1.2 | 60000 |
Opel | Crossland | SUV | Biały | 1.4 | 115000 |
Opel | Crossland | SUV | Czarny | 1.2 | 115000 |
Opel | Crossland | Hatchback | Czerwony | 1.2 | 95000 |
Opel | Grandland | SUV | Czarny | 1.4 | 175000 |
Opel | Grandland | SUV | Biały | 1.2 | 165000 |
Opel | Vivaro | VAN | Biały | 1.4 | 205000 |
Opel | Vivaro | VAN | Niebieski | 1.2 | 190000 |
Opel | Zafira | VAN | Niebieski | 1.4 | 225000 |
Opel | Zafira | VAN | Biały | 1.4 | 215000 |
Peugeot | 208 | Hatchback | Czerwony | 1.2 | 55000 |
Peugeot | 208 | Hatchback | Zielony | 1.2 | 45000 |
Peugeot | 308 | Hatchback | Biały | 1.2 | 65000 |
Peugeot | 408 | Hatchback | Czarny | 1.2 | 75000 |
Peugeot | 508 | Sedan | Biały | 1.2 | 75000 |
Peugeot | 508 | Wagon | Biały | 1.4 | 85000 |
Peugeot | 2008 | SUV | Biały | 1.2 | 95000 |
Peugeot | 2008 | SUV | Czerwony | 1.4 | 135000 |
Peugeot | 3008 | SUV | Biały | 1.2 | 165000 |
Peugeot | 3008 | SUV | Czarny | 1.4 | 175000 |
Peugeot | 5008 | SUV | Niebieski | 1.2 | 165000 |
Peugeot | 5008 | SUV | Czarny | 1.4 | 195000 |
Ford | Escord | Hatchback | Czerwony | 1.2 | 25000 |
Ford | Puma | SUV | Czerwony | 1.2 | 95000 |
Ford | Puma | SUV | Czarny | 1.2 | 115000 |
Ford | Kuga | SUV | Czerwony | 1.4 | 165000 |
Ford | Kuga | SUV | Czarny | 1.4 | 160000 |
Ford | Fiesta | Hatchback | Czerwony | 1.2 | 75000 |
Ford | Fiesta | Hatchback | Biały | 1.2 | 75000 |
Ford | Focus | Sedan | Czarny | 1.2 | 85000 |
Ford | Focus | Hatchback | Czerwony | 1.2 | 85000 |
Ford | Explorer | SUV | Czerwony | 1.5 | 265000 |
Ford | Explorer | SUV | Czarny | 1.5 | 265000 |
Darmowy hosting zapewnia PRV.PL